Quantum X![]() | XP 5![]() | CX 2![]() | CX 2000![]() | |
---|---|---|---|---|
UVP | ||||
Release Datum | ||||
Algorithmus | Bühlmann (Schweizer Modell modif | Bühlmann (Schweizer Modell modif | Bühlmann (Schweizer Modell modif | Bühlmann (Schweizer Modell modif |
Bauform | Arm | Arm | Arm | Arm |
Luftintegration | Rebreather | Rebreather | Rebreather | Rebreather |
Kompass | nein | ja | ja | ja |
Herzfrequenz | nein | ja | ja | ja |
Display | Segment | Analog/Digital | Analog/Digital | Analog/Digital |
Beleuchtung | ja | ja | ja | ja |
Nitrox | bis 100% | bis 100% | bis 100% | bis 100% |
Trimix | ja | ja | ja | ja |
Rebreather | ja | ja | ja | ja |
Apnoe-Modus | ja | ja | ja | ja |
Multigas | ja | ja | ja | ja |
Interface | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Maximaltiefe [m] | 60 | 60 | 60 | 60 |
Deepstops | ja | ja | ja | ja |
MB Levels | nein | nein | nein | nein |
Beschreibung | This wrist type computer has a clear visible display and is supplied complete with robust strap. A specially designed screen guard, made by Apeks, is now available in the box. Screen visibility 50mm x 37mm. The Quantum X incorporates all of the features of the Quantum and adds several new functions.
Reliable mechanism; weight 115g Battery life approximately 3 years Nitrox compatible - mix one may be set for Air (21%) to 50%, mix two and three may be set for Air (21%) to 99%. Please note that PC mode will only operate once a dive has been logged. Altitude correction Panel illumination Low battery indicator Current depth Maximum depth Dive time Non-deco limit Total ascent time Current water temperature Ascent rate indicator Personal safety factor Residual nitrogen indicator Repetative dive Out of ceiling depth warning Ascent rate warning Dive time alarm Max depth alarm Sea/fresh water change Current PO2 OLI warning Oxygen limited indicator Surface interval time Desaturation time Do not fly indicator Gauge mode Dive planning mode Dive log memories 60 dives active dive time Profile memories Safety stop PC Interface is available (not included) User changeable battery Metric or imperial units Three gas mixes Digital compass User text display |